<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell EqualLogic SAN HeadQuarters</title>
	<atom:link href="http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/</link>
	<description>Blogging about stuff.</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Capacity Planning for Virtualization &#124; Josh Currier</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3918</link>
		<dc:creator>Capacity Planning for Virtualization &#124; Josh Currier</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3918</guid>
		<description>[...] but it was difficult to aggregate that data to see how the system as a whole was running.   As I wrote recently, SAN Headquarters gave me the performance visibility I needed at the SAN level, and between that [...]</description>
		<content:encoded><![CDATA[<p>[...] but it was difficult to aggregate that data to see how the system as a whole was running.   As I wrote recently, SAN Headquarters gave me the performance visibility I needed at the SAN level, and between that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by SANPenguin</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3846</link>
		<dc:creator>Twitted by SANPenguin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3846</guid>
		<description>[...] This post was Twitted by SANPenguin [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SANPenguin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bartoletti</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3839</link>
		<dc:creator>Dave Bartoletti</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3839</guid>
		<description>Josh - thanks for this. I&#039;m an analyst currently writing a research profile on SAN HQ and would love to ask you a few questions about your experience with the product, if you&#039;d care to share. Anonymously, of course :-)

Dave Bartoletti, dave at tanejagroup</description>
		<content:encoded><![CDATA[<p>Josh &#8211; thanks for this. I&#8217;m an analyst currently writing a research profile on SAN HQ and would love to ask you a few questions about your experience with the product, if you&#8217;d care to share. Anonymously, of course <img src='http://joshcurrier.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Dave Bartoletti, dave at tanejagroup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVM</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3838</link>
		<dc:creator>RobVM</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3838</guid>
		<description>Yes, that does help, and a good demonstration of why SANHQ is needed. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, that does help, and a good demonstration of why SANHQ is needed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3837</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3837</guid>
		<description>Hi Rob,
    The bottlenecks were pretty basic issues but I probably wouldn&#039;t have seen them without SANHQ.  We have several volumes with multiple VMs on each, which under high I/O conditions can lead to network contention and slow things down on the disk side.  We had this particular issue with one higher-I/O VM and just moved it to another volume to balance the I/O load.  The other issue we had was that two higher-I/O VMs on the same box were saturating the bandwidth on the HBA/Network side of the host they were on.  It became clear that these two VMs should not be on the same host/iSCSI channel, so I set a DRS rule to keep them on different hosts.  Problem solved.

These issues were nailed down in a matter of 5 minutes with the help of  SANHQ, where it would have taken me quite a bit longer to get things ironed out using only the performance graphs in vCenter.  I hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
    The bottlenecks were pretty basic issues but I probably wouldn&#8217;t have seen them without SANHQ.  We have several volumes with multiple VMs on each, which under high I/O conditions can lead to network contention and slow things down on the disk side.  We had this particular issue with one higher-I/O VM and just moved it to another volume to balance the I/O load.  The other issue we had was that two higher-I/O VMs on the same box were saturating the bandwidth on the HBA/Network side of the host they were on.  It became clear that these two VMs should not be on the same host/iSCSI channel, so I set a DRS rule to keep them on different hosts.  Problem solved.</p>
<p>These issues were nailed down in a matter of 5 minutes with the help of  SANHQ, where it would have taken me quite a bit longer to get things ironed out using only the performance graphs in vCenter.  I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVM</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/comment-page-1/#comment-3836</link>
		<dc:creator>RobVM</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://joshcurrier.com/?p=153#comment-3836</guid>
		<description>Josh-

Can you highlight what the two performance bottlenecks were that you found? We use a similar setup and have not started using SANHQ yet, although we plan to start soon.</description>
		<content:encoded><![CDATA[<p>Josh-</p>
<p>Can you highlight what the two performance bottlenecks were that you found? We use a similar setup and have not started using SANHQ yet, although we plan to start soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
