<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Currier &#187; Virtualization</title>
	<atom:link href="http://joshcurrier.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshcurrier.com</link>
	<description>Blogging about stuff.</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capacity Planning for Virtualization</title>
		<link>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/</link>
		<comments>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:28:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[capacity planning]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=200</guid>
		<description><![CDATA[When I began my journey toward virtualization, it was early and there weren&#8217;t many good tools for planning performance capacity.  Step 1 started with a single host server with local storage, and after a year of running 14 low-resource servers on the one box, I had the leverage to take a big step up to Step 2. [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell EqualLogic SAN HeadQuarters</title>
		<link>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/</link>
		<comments>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:07:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[EQL]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[iSCSI]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=153</guid>
		<description><![CDATA[I used our EqualLogic iSCSI SAN for well over a year without any effective way to monitor the array&#8217;s performance.  We have virtualized over 30 servers, including some fairly high-I/O servers like Lotus Domino, and while the virtual platform usually performs very well it was difficult to see what was going on when a slowdown [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2009/09/dell-equallogic-san-headquarters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>vSphere First Impressions</title>
		<link>http://joshcurrier.com/2009/09/vsphere-first-impressions/</link>
		<comments>http://joshcurrier.com/2009/09/vsphere-first-impressions/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:12:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=85</guid>
		<description><![CDATA[Chances are if you&#8217;re reading this blog, you&#8217;re already familiar with virtualization and more specifically, VMWare&#8217;s latest offering; vSphere (ESX 4.0).  As the nitty gritty details are readily available on the VMWare website, I&#8217;ll skip the fluff and give my personal impressions of the features I&#8217;ve used so far. The Upgrade      I started using [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2009/09/vsphere-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Resource Allocation &#8211; Using Limits</title>
		<link>http://joshcurrier.com/2009/09/vsphere-resource-allocation-using-limits/</link>
		<comments>http://joshcurrier.com/2009/09/vsphere-resource-allocation-using-limits/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:36:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=74</guid>
		<description><![CDATA[I can think of plenty of scenarios where limits would come in handy, and none of them apply to my implementation (yet) so I&#8217;ll spare you my speculative wisdom.  I have only one piece of advice regarding this setting, and it&#8217;s: DON&#8217;T make the mistake of assuming that zero and unlimited mean the same thing, because [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2009/09/vsphere-resource-allocation-using-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare HA  &#8211; the wrong way.</title>
		<link>http://joshcurrier.com/2008/12/vmware-ha-and-why-i-should-have-read-the-manual/</link>
		<comments>http://joshcurrier.com/2008/12/vmware-ha-and-why-i-should-have-read-the-manual/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:39:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=68</guid>
		<description><![CDATA[I ran into an issue this past week, where VirtualCenter wouldn&#8217;t start.  I was swamped with some other issues so in my haste made a few bad decisions that made everything worse and eventually discovered the root of the issue: the SQL logfile was full.  I changed it to unrestricted growth and voila we were back [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2008/12/vmware-ha-and-why-i-should-have-read-the-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization: best practices for real life.</title>
		<link>http://joshcurrier.com/2008/10/virtualization-best-practices-for-real-life/</link>
		<comments>http://joshcurrier.com/2008/10/virtualization-best-practices-for-real-life/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:29:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[EQL]]></category>
		<category><![CDATA[EqualLogic]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=61</guid>
		<description><![CDATA[My whole career has been about having things thrown at me and learning on the fly. This works out pretty well most of the time, especially when it&#8217;s a new-to-us technology that&#8217;s been around for a while already like Active Directory (which we didn&#8217;t start using until Server 2003 was out). With all of the [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2008/10/virtualization-best-practices-for-real-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMWare VI and iSCSI, a match made in&#8230;wait, what?</title>
		<link>http://joshcurrier.com/2008/09/vmware-vi-and-iscsi-a-match-made-inwait-what/</link>
		<comments>http://joshcurrier.com/2008/09/vmware-vi-and-iscsi-a-match-made-inwait-what/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:01:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[Procurve]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=17</guid>
		<description><![CDATA[About a year ago I was faced with the reality that we&#8217;ll keep needing more servers, and that after 3 years we have to start paying to renew the warranties.  Combined with the fact that our resource utilization on most of our servers was lllllooooowwwww, it became pretty obvious that we needed to make a [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2008/09/vmware-vi-and-iscsi-a-match-made-inwait-what/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
