<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Currier &#187; capacity planning</title>
	<atom:link href="http://joshcurrier.com/tag/capacity-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshcurrier.com</link>
	<description>Blogging about stuff.</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capacity Planning for Virtualization</title>
		<link>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/</link>
		<comments>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:28:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[capacity planning]]></category>

		<guid isPermaLink="false">http://joshcurrier.com/?p=200</guid>
		<description><![CDATA[When I began my journey toward virtualization, it was early and there weren&#8217;t many good tools for planning performance capacity.  Step 1 started with a single host server with local storage, and after a year of running 14 low-resource servers on the one box, I had the leverage to take a big step up to Step 2. [...]]]></description>
		<wfw:commentRss>http://joshcurrier.com/2009/09/capacity-planning-for-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
